OTHER CONFIGURATIONS ▼ XCute DV1Discontinued | OTHER CONFIGURATIONS ▼ BlackBerry 9520Discontinued | |
|---|---|---|
Construction | ||
| 87mm (3.43") | 112.5mm (4.43") | Height |
| 46.6mm (1.83") | 62.2mm (2.45") | Width |
| 23.5mm (0.93") | 14mm (0.55") | Depth |
| 87x46.6x23.5mm (3.43x1.83x0.93") | 112.5x62.2x14mm (4.43x2.45x0.55") | Dimension |
| نمای سه بعدی | ||
| 118gr (4.16oz) | 160gr (5.64oz) | Weight |
| Clamshell | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 640x240px | 480x360px | Display Resolution |
| Display Size | ||
| Display Diagonal | ||
| 16M TFT | 65k TFT | Display Type |
| 96x65px | Secondary Display Resolution | |
| Navigation Joystick / Button Numeric Keypad | Capacitive Touchscreen | Input |
| 4 hours | 5 hours | Talk Time |
| 6 days, 6 hours | 12 days, 17 hours | Standby Time |
| BlackBerry OS | OS | |
| MIDP 2.0 | Java | |
| Available | Available | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| 256MB | Ram | |
| 20MB | 2GB | Internal Memory |
| miniSD | microSD | External Memory |
| 3.15 Megapixel | 3.15 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer | Other Functionalities | |
| Mono | Mono | Speaker |
| 1400mAh | Battery Capacity | |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v1.1 | v2.0 | USB |
| v2.0 | Bluetooth | |
| Integrated GPS | Positioning System | |
| TV Receiver | ||
| TV Output | TV Out | |
| 3.5mm Jack | Audio Output | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 900 | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | Network Compatibility |
| Mini | SIM Cards | |
| PTT | ||
| HSCSD | ||
| Class 10 | Class 10 | GPRS |
| Class 10 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| April 2009 | October 2009 | Published On |



