OTHER CONFIGURATIONS ▼
Asus Zenfone Max (M1) ZB555KL C SD430 32GB 3GB RAM | OTHER CONFIGURATIONS ▼ BLU G5 G0090VV | |
|---|---|---|
Construction | ||
| 147.3mm (5.8") | 150.5مليمتر (5.93") | Height |
| 70.9mm (2.79") | 71.5مليمتر (2.81") | Width |
| 8.7mm (0.34") | 10.4مليمتر (0.41") | Depth |
| 147.3x70.9x8.7mm (5.8x2.79x0.34") | 150.5x71.5x10.4مليمتر (5.93x2.81x0.41") | Dimension |
| نمای سه بعدی | ||
| 150gr (5.29oz) | 187غرام (6.6أوقية) | Weight |
| بسيط | Form Factor | |
| Metal Body | Material | |
| Colors | ||
Usability | ||
| 720x1440px | 720x1440بكسل | Display Resolution |
| 63x125mm (2.48x4.92") ~293PPI | 63x125مليمتر (2.48x4.92") ~293PPI | Display Size |
| 5.5" | 5.5" | Display Diagonal |
| 16M IPS | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | شاشة لمس سعوية | Input |
| 1 days, 12 hours | 21 ساعات - 2G 16 ساعات - 3G | Talk Time |
| 41 days | 25 أيام - 2G 22 أيام, 22 ساعات - 3G | Standby Time |
| Android OS, v8.0 | Android OS, v9.0 | OS |
| Java | ||
| Available | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| Qualcomm 8937 Snapdragon 430 | Spreadtrum SC9863A | Chipset |
| 8 Cores @ 1.4GHz ARM Cortex-A53 | 8 النوی @ 1.6غيغاهرتز ARM Cortex-A55 | Processor |
| Adreno 505 | IMG8322 | GPU |
| 3GB | 2قيقابايت | Ram |
| 32GB | 32قيقابايت | Internal Memory |
| microSD | microSD | External Memory |
| 13 + 8 Megapixel | 13 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 8 Megapixel | 8 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | مقياس السرعة جهاز استشعار الضوء جهاز استشعار المسافة | Other Functionalities |
| Mono | Mono | Speaker |
| 4000mAh | 3000میلي امبر | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v4.0 | v4.1 | Bluetooth |
| Integrated GPS | المتكامل GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 850, 2100, 800(6) HSPA 850, 2100, 800 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 800(19), 800(18), 850+(26) TD-LTE 2300(40) | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 2100(1), 1700/2100(4), 700(28) | Network Compatibility |
| 2x Nano | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS |
| Available | موجود | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| February 2018 | يوليو 2019 | Published On |



