OTHER CONFIGURATIONS ▼ Samsung X500Discontinued | OTHER CONFIGURATIONS ▼ Nokia 6151Discontinued | |
|---|---|---|
Construction | ||
| 88مليمتر (3.46") | 108مليمتر (4.25") | Height |
| 45مليمتر (1.77") | 47مليمتر (1.85") | Width |
| 19.9مليمتر (0.78") | 19مليمتر (0.75") | Depth |
| 88x45x19.9مليمتر (3.46x1.77x0.78") | 108x47x19مليمتر (4.25x1.85x0.75") | Dimension |
| نمای سه بعدی | ||
| 79غرام (2.79أوقية) | 98غرام (3.46أوقية) | Weight |
| مرن | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 128x160بكسل | 128x160بكسل | Display Resolution |
| 29x36مليمتر (1.14x1.42") ~114PPI | 29x36مليمتر (1.14x1.42") ~114PPI | Display Size |
| 1.8" | 1.8" | Display Diagonal |
| 65k TFT | 256K TFT | Display Type |
| 80x64px | Secondary Display Resolution | |
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad | Input |
| 3 ساعات, 20 دقائق | 4 ساعات, 30 دقائق - 2G 3 ساعات, 30 دقائق - 3G | Talk Time |
| 14 أيام, 4 ساعات | 14 أيام, 4 ساعات - 2G 10 أيام, 10 ساعات - 3G | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 10ميغابايت | 30ميغابايت | Internal Memory |
| microSD | External Memory | |
| 1.3 Megapixel | Camera Resolution | |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Stereo | Speaker |
| 750میلي امبر | 1100میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v1.1 | v2.0 | USB |
| v1.2 | v2.0 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| FM | Radio | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| GSM 1800, 1900, 900 | GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | PTT | |
| HSCSD | HSCSD | |
| فئة 10 | فئة 10 | GPRS |
| فئة 10 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| مايو 2006 | مايو 2006 | Published On |



