OTHER CONFIGURATIONS ▼ Samsung Galaxy Ace Style LTESamsung Galaxy Ace Style SM-G357FZ | OTHER CONFIGURATIONS ▼ Huawei Y625 | |
|---|---|---|
Construction | ||
| 128.9mm (5.07") | 142مليمتر (5.59") | Height |
| 65.8mm (2.59") | 72.6مليمتر (2.86") | Width |
| 9.1mm (0.36") | 9.6مليمتر (0.38") | Depth |
| 128.9x65.8x9.1mm (5.07x2.59x0.36") | 142x72.6x9.6مليمتر (5.59x2.86x0.38") | Dimension |
| نمای سه بعدی | ||
| 126gr (4.44oz) | 160غرام (5.64أوقية) | Weight |
| Candy Bar | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 480x800px | 480x854بكسل | Display Resolution |
| 57x94mm (2.24x3.7") ~217PPI | 63x111مليمتر (2.48x4.37") ~196PPI | Display Size |
| 4.3" | 5.0" | Display Diagonal |
| 16M Super AMOLED | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | شاشة لمس سعوية | Input |
| 11 hours | 7 ساعات, 30 دقائق - 2G 8 ساعات, 20 دقائق - 3G | Talk Time |
| 11 days, 21 hours | 12 أيام, 22 ساعات - 2G 10 أيام, 10 ساعات - 3G | Standby Time |
| Android OS, v4.4.4 | Android OS, v4.4.2 | OS |
| MIDP 2.0 | Java | |
| Available | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| Qualcomm 8916 Snapdragon 410 | Qualcomm 8212 Snapdragon 200 | Chipset |
| 4 Cores @ 1.2GHz ARM Cortex-A53 | 4 النوی @ 1.2غيغاهرتز ARM Cortex-A7 | Processor |
| Adreno 306 | Adreno 302 | GPU |
| 1GB | 1قيقابايت | Ram |
| 4GB | 4قيقابايت | Internal Memory |
| microSD | microSD | External Memory |
| 5 Megapixel | 8 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 1.3 Megapixel | 2 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Light Sensor Proximity Sensor | مقياس السرعة جهاز استشعار المسافة | Other Functionalities |
| Mono | Mono | Speaker |
| 1900mAh | 2000میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | NFC | |
| v2.0 | v2.0 | USB |
| v4.0 | v4.0 | Bluetooth |
| Integrated GPS | المتكامل GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM RDS | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | Network Compatibility |
| Micro | 2x Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS |
| Available | موجود | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| September 2014 | أبريل 2015 | Published On |



