OTHER CONFIGURATIONS ▼  Motorola ROKR Z6Discontinued  | OTHER CONFIGURATIONS ▼  Motorola RIZR Z8Discontinued  | |
|---|---|---|
Construction  | ||
| 105مليمتر (4.13") | 109مليمتر (4.29") | Height | 
| 45مليمتر (1.77") | 50مليمتر (1.97") | Width | 
| 16.2مليمتر (0.64") | 15مليمتر (0.59") | Depth | 
| 105x45x16.2مليمتر (4.13x1.77x0.64") | 109x50x15مليمتر (4.29x1.97x0.59") | Dimension | 
| نمای سه بعدی | ||
| 105غرام (3.7أوقية) | 112غرام (3.95أوقية) | Weight | 
| الشريحة | الشريحة | Form Factor | 
| Material | ||
| Colors | ||
Usability  | ||
| 240x320بكسل | 240x320بكسل | Display Resolution | 
| 33x43مليمتر (1.3x1.69") ~190PPI | 34x45مليمتر (1.34x1.77") ~182PPI | Display Size | 
| 2.1" | 2.2" | Display Diagonal | 
| 256K TFT | 16M TFT | Display Type | 
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad  | Navigation Joystick / Button Numeric Keypad  | Input | 
| 7 ساعات | 5 ساعات | Talk Time | 
| 16 أيام, 16 ساعات | 15 أيام, 20 ساعات | Standby Time | 
| Linux | Symbian v9.2 | OS | 
| MIDP 2.0 | MIDP 2.0 | Java | 
| موجود | موجود | Vibration | 
| Polyphonic | Ringtone | |
Hardware  | ||
| TI OMAP 2420 | Chipset | |
| 500ميغاهيرتز | 300ميغاهيرتز ARM1136 | Processor | 
| PowerVR MBX | GPU | |
| 64ميغابايت | Ram | |
| 64ميغابايت | 90ميغابايت | Internal Memory | 
| microSD | microSD | External Memory | 
| 2 Megapixel | 2 Megapixel | Camera Resolution | 
| LED | LED | Camera Flash | 
| Camera Lens | ||
| Optical Zoom | ||
| موجود | 0.3 Megapixel | Front Camera | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker | 
| 720میلي امبر | 1030میلي امبر | Battery Capacity | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| 2.0 | v2.0 | USB | 
| v2.0 | v2.0 | Bluetooth | 
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| GSM 1800, 1900, 850, 900 | GSM 1800,  1900,  900 UMTS 2100 HSPA 2100  | Network Compatibility | 
| Mini | Mini | SIM Cards | 
| PTT | ||
| HSCSD | ||
| فئة 12 | فئة 10 | GPRS | 
| فئة 12 | فئة 10 | EDGE | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
![]()  | ![]()  | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | 
VARIOUS  | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| ديسمبر 2006 | يناير 2007 | Published On | 



